| Technique | Pulps used | Beating type | |||
| Sheet Formation | Cotton | Medium beat | |||
| Abaca | Medium beat | ||||
| Flax | Medium beat | ||||
| Casting | Cotton | Medium beat | |||
| Flax | or Heavy beat | ||||
| Pulp Painting | Cotton | Overbeaten | |||
| * approx. weight 40 lbs. | |||||
| Ready 2 Use Pulp Prices - Per 5 Gal. Pail | |||||
| PM-COTTON | 35.00 please specify cotton | ||||
| PM-ABACA | 40.25 please specify abaca | ||||
| PM-FLAX | 40.25 | ||||
| PM-HEAVY | 9.75 four additional hours | ||||
| PM-SIZE | 3.15 added sizing | ||||
| PM-METHYL | 6.50 added methyl cellulose | ||||
Our other pulps are available ready-to-use. Please call. |
|||||
