CODE COLOR 2 OZ. 4 OZ. 8 OZ. PINT QT
PI-BLUE Pthalo Blue 5.75 8.00 13.50 22.00 37.00
PI-BLU29 Ultramarine Blue 3.50 4.50 6.50 9.95 15.50
PI-GRN Pthalo Green 5.50 9.00 14.95 23.50 39.00
PI-Y74 Cool Yellow 6.50 11.00 17.00 27.50 46.50
PI-Y83 Warm Yellow 6.00 10.50 16.50 27.00 42.00
PI-RED5 Scarlet Red 6.50 11.00 18.50 28.00 54.00
PI-R101 Iron Oxide Red 3.50 5.00 6.50 9.50 13.50
PI-V23 Violet 7.50 12.50 17.60 31.50 55.00
PI-BRN Iron Oxide Brown 3.50 5.00 6.50 9.50 13.50
PI-BLK Carbon Black 3.50 5.00 6.50 9.50 13.50
PI-WHT White 4.00 5.50 7.00 10.00 14.00
PI-KIT-3
Contains 2oz. ea.: BLU29, YEL74, RED5, Retention Aid. Colors approximately 6-9 pounds of dry pulp.
18.75 (.75)
PI-KIT
All Eleven colors, 2oz. each. Colors approximately 20-30 pounds of dry pulp.
45.50 (2.0)

CLICK HERE TO GO BACK TO ADDITIVES PAGE