| CODE | COLOR | 2 OZ. | 4 OZ. | 8 OZ. | POUND | |||
| PE-PEARL | Pearl White | 4.25 | 7.00 | 9.50 | 16.75 | |||
| PE-SUPER | SuperSparkle | 4.50 | 7.50 | 10.50 | 19.50 | |||
| PE-MICA | Ground Mica | 4.00 | 6.50 | 8.50 | 15.00 | |||
| PE-BRIGLD | Brilliant Gold | 4.50 | 6.75 | 9.75 | 17.25 | |||
| PE-GOLDBR | Golden Bronze | 4.75 | 8.00 | 11.50 | 20.75 | |||
| PE-COPPER | Copper | 4.75 | 8.00 | 11.50 | 20.75 | |||
| PE-ANTSIL | Antique Silver | 4.25 | 6.50 | 8.75 | 15.50 | |||
| PE-ANTGLD | Antique Gold | 4.75 | 7.00 | 9.50 | 16.75 | |||
| PE-ANTBNZ | Antique Bronze | 5.00 | 8.50 | 12.25 | 22.50 | |||
| PE-ANTCOP | Antique Copper | 5.00 | 8.50 | 12.25 | 22.50 | |||
| PE-SUPRUS | Super Russet | 5.50 | 7.50 | 14.50 | 27.00 | |||
| PE-HIGOLD | Gold | 8.00 | 13.25 | 19.95 | 35.00 | |||
| PE-HIRED | Red | 8.00 | 13.25 | 19.95 | 35.00 | |||
| PE-HIGRN | Green | 8.00 | 13.25 | 19.95 | 35.00 | |||
| PE-HIBLU | Blue | 8.00 | 13.25 | 19.95 | 35.00 | |||
| PE-HIVIL | Violet | 8.00 | 13.25 | 19.95 | 35.00 | |||
PE-KIT |
1/2 ounce of each color. |
37.50 (1) |
||||||
