HOME | PRODUCTS | ORDERING | HOW TO | CONTACT US
Toolsforpaper.com
Tools for Paper and Papermaking


Inside size - inches 8-1/2 x 11 12 x 18 16 x 20 18 x 24 22 x 30 30 x 40
Surfaces (5) (6) (7) (7.5) (8) (9)
Woven Poly 776.25 1046.50 1224.75 1380.00 1667.50 2550.00
Woven Brass 862.50 1127.00 1351.25 1552.50 1840.00 3133.75
Laid w/o backing 891.25 1520.88 1818.44 2082.94 2645.00 4298.13
Laid w/ backing 1124.13 1620.00 1917.62 2182.13 2744.19 4548.13
Options:
Brass 1/2 Corners w/ rubstrips

198.38

198.38

198.38

231.44

231.44

264.50
Brass Rubstrips 99.19 99.19 99.19 99.19 99.19 132.25
Flat Brass Corners 105.80 105.80 105.80 105.80 105.80 145.47
Flat Brass Mould Trim 105.80 119.02 132.25 145.47 158.70 171.93
Brass Deckle Trim 198.38 211.60 224.82 244.66 257.89 284.34
Cross Bracing NA NA 218.21 251.27 277.73 304.18



ORDER TOLL-FREE 1-888-McPAPER ( 1-888-627-2737 )
All contents. Copyright ® 2010 Lee S. McDonald, Inc.